Page: of 63

Power MOSFETs

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP01L60AT  600V ±30V 12000 0.16 0.83 Single N TO-92
AP01L60H  600V ±30V 12000 1 29 Single N TO-252
AP01L60J  600V ±30V 12000 1 29 Single N TO-251
AP01L60T  600V ±30V 12000 0.16 0.83 Single N TO-92
AP01N40G-HF  400V ±20V 16000 0.2 1.25 Single N SOT-89
AP01N40G-HF  400V ±20V 16000 0.2 1.25 Single N SOT-89
AP01N40J  400V ±20V 16000 0.5 17.4 Single N TO-251
AP01N60H  600V ±30V 8000 1.6 39 Single N TO-252
AP01N60J  600V ±30V 8000 1.6 39 Single N TO-251
AP01N60P  600V ±30V 8000 1.6 39 Single N TO-220
AP0203GMT-HF  30V ±20V 2.2 3.6 155 5 Single N PMPAK 5x6
AP02N40H-HF  400V ±30V 5000 1.6 33 Single N TO-252
AP02N40J-HF  400V ±30V 5000 1.6 33 Single N TO-251
AP02N40K-HF  400V ±30V 5500 0.45 2.7 Single N SOT-223
AP02N40P  400V ±30V 5000 1.6 33 Single N TO-220



(Clear All)