Page: of 2

Search Returned 19 Matches

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP0203GMT-HF  30V ±20V 2.2 3.6 155 5 Single N PMPAK 5x6
AP0503GMT-HF  30V ±20V 5.5 10.5 70 5 Single N PMPAK 5x6
AP0504GMT-HF  40V ±20V 5.5 8 75 5 Single N PMPAK 5x6
AP0704GMT-HF  40V ±20V 7 10.5 62 5 Single N PMPAK 5x6
AP0803GMT-HF  30V ±20V 8.5 13 50 5 Single N PMPAK 5x6
AP0904GMT-HF  40V ±20V 9.5 15 46 5 Single N PMPAK 5x6
AP1203AGMT-HF  30V ±20V 12 22 37 27.8 Single N PMPAK 5x6
AP1R803GMT-HF  30V ±20V 1.9 3.8 170 5 Single N PMPAK 5x6
AP2R403GMT-HF  30V ±20V 2.4 3.8 130 62.5 Single N PMPAK 5x6
AP3R303GMT-HF  30V ±20V 3.3 5 105 56.8 Single N PMPAK 5x6
AP3R604GMT-HF  40V ±20V 3.6 5 120 Single N PMPAK 5x6
AP4835GMT-HF  -30V ±25V 21 36 -32 31.3 Single P PMPAK 5x6
AP73T03GMT-HF  30V ±20V 9 16 58 50 Single N PMPAK 5x6
AP85U03GMT-HF  30V ±20V 5 10 82 50 Single N PMPAK 5x6
AP92U03GMT-HF  30V ±20V 4 6 90 5 Single N PMPAK 5x6



(Clear All)