Page: of 7

Search Returned 105 Matches

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP01N60P  600V ±30V 8000 1.6 39 Single N TO-220
AP02N40P  400V ±30V 5000 1.6 33 Single N TO-220
AP02N60P  600V ±20V 8000 2 39 Single N TO-220
AP02N90P  900V ±30V 7200 1.9 62.5 Single N TO-220
AP03N70P-A  650V ±30V 3600 3.3 54.3 Single N TO-220
AP03N70P-H  700V ±30V 4400 2.5 54.3 Single N TO-220
AP04N70BP-A  650V ±30V 2400 4 62.5 Single N TO-220
AP05N50P  500V ±20V 1400 5 73.5 Single N TO-220
AP09N20BGP-HF  200V ±20V 460 500 7.8 69 Single N TO-220
AP09N50P-HF  500V ±30V 750 9 89 Single N TO-220
AP09N70P-A  650V ±30V 750 9 156 Single N TO-220
AP09N70P-H  700V ±30V 800 9 156 Single N TO-220
AP09N70P-H-LF  700V ±30V 850 8.3 156 Single N TO-220
AP10N70P  600V ±30V 600 10 174 Single N TO-220
AP10N70P-A  650V ±30V 600 10 174 Single N TO-220



(Clear All)