Page: of 10

Search Returned 147 Matches

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP01L60H  600V ±30V 12000 1 29 Single N TO-252
AP01N60H  600V ±30V 8000 1.6 39 Single N TO-252
AP02N40H-HF  400V ±30V 5000 1.6 33 Single N TO-252
AP02N60H  600V ±30V 8000 16 39 Single N TO-252
AP02N60H-H  700V ±30V 8800 1.4 39 Single N TO-252
AP02N90H-HF  900V ±30V 7200 1.9 62.5 Single N TO-252
AP03N70H  600V ±30V 3600 3.3 54.3 Single N TO-252
AP03N70H-A-HF  650V ±30V 3.6 3.3 54.3 Single N TO-252
AP03N70H-H  700V ±30V 4400 2.5 54.3 Single N TO-252
AP0403GH  30V ±20V 4.5 6.5 75 44.6 Single N TO-252
AP0504GH-HF  40V ±20V 6.3 8.5 66 44.6 Single N TO-252
AP05N50EH-HF  500V ±30V 1600 5 2 Single N TO-252
AP05N50H-HF  500V ±20V 1400 5 73.5 Single N TO-252
AP0603GH-HF  30V ±20V 6 11 72 50 Single N TO-252
AP0903GH-HF  30V ±20V 9 14.5 51 39 Single N TO-252



(Clear All)