Power MOSFET: Product Details
| Part No. | AP01N40J |
| Vds (V) | 400V |
| Vgs (V) | ±20V |
| Rds (On) Max (mΩ) | Vgs @ 10V | 16000 |
| Vgs @ 4.5V | |
| Vgs @ 2.5V | |
| Vgs @ 1.8V | |
| Qg (nC) | 2.9 |
| Qgs (nC) | 0.6 |
| Qgd (nC) | 0.6 |
| Id (A) | 0.5 |
| Pd (W) | 17.4 |
| Configuration | Single N |
| Package | TO-251 |
The information contained in this website is subject to change without notice. Please check with an APEC sales representative for the most up-to-date specifications of APEC products. Also note that not all products and /or types are available in every country.
|
|
|
|