Page: of 57

Power MOSFETs

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP01L60AT  600V ±30V 12000 0.16 0.83 Single N TO-92
AP01L60H  600V ±30V 12000 1 29 Single N TO-252
AP01L60J  600V ±30V 12000 1 29 Single N TO-251
AP01L60T  600V ±30V 12000 0.16 0.83 Single N TO-92
AP01N40J  400V ±20V 16000 0.5 17.4 Single N TO-251
AP01N60H  600V ±30V 8000 1.6 39 Single N TO-252
AP01N60J  600V ±30V 8000 1.6 39 Single N TO-251
AP01N60P  600V ±30V 8000 1.6 39 Single N TO-220
AP02N40H  400V ±30V 5000 1.6 33 Single N TO-252
AP02N40J  400V ±30V 5000 1.6 33 Single N TO-251
AP02N40P  400V ±30V 5000 1.6 33 Single N TO-220
AP02N60H  700V ±30V 8800 1.4 39 Single N TO-252
AP02N60H-H  700V ±30V 8800 1.4 39 Single N TO-252
AP02N60I  600V ±30V 8000 2 22 Single N TO-220CFM
AP02N60I-A  650V ±30V 8000 2 22 Single N TO-220CFM



(Clear All)