Page: of 1

Search Returned 10 Matches

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP02N40K-HF  400V ±30V 5500 0.45 2.7 Single N SOT-223
AP18T10AGK-HF  100V ±20V 160 225 2.8 2.8 Single N SOT-223
AP2732GK  30V ±20V 26 40 8.6 2.7 Single N SOT-223
AP9435GK  -30V ±20V 50 100 -6 2.7 Single P SOT-223
AP9477GK-HF  60V ±20V 90 110 4.1 2.8 Single N SOT-223
AP9563GK  -40V ±25V 40 60 -6.8 2.8 Single P SOT-223
AP9915GK  20V ±12V 50 80 6.2 3.2 Single N SOT-223
AP9970GK  60V ±20V 50 60 5.8 2.8 Single N SOT-223
AP9997GK  100V ±20V 120 200 3.2 2.8 Single N SOT-223
APA2N70K  600V ±30V 10000 0.35 2.7 Single N SOT-223



(Clear All)