Page: of 1

Search Returned 5 Matches

Part No. Vds Vgs Rds (on) / Max (mΩ) Id Pd Configuration Package
V V Vgs @ A W
10 V 4.5 V 2.5 V 1.8 V
AP01L60AT  600V ±30V 12000 0.16 0.83 Single N TO-92
AP01L60T  600V ±30V 12000 0.16 0.83 Single N TO-92
AP02N60T-H-HF  700V ±30V 9000 0.3 2 Single N TO-92
AP4002T  600V ±30V 5000 0.4 2 Single N TO-92
AP9770GT-HF  -60V ±20V 500 800 -1.5 0.83 Single P TO-92



(Clear All)