Financials

Scroll
Month Sales
(KNTD)
YoY
(%)
Accumulated Sales
(KNTD)
YoY
(%)
Summary
1 234,876 19.98% 234,876 19.98%
2 166,051 -15.87% 400,927 1.98%
3 188,812 -28.04% 589,739 -10.03%
4 222,028 -1.36% 811,767 -7.82%
5 252,303 -0.20% 1,064,070 -6.12%
6 259,470 7.72% 1,323,540 -3.69%
7 265,492 6.55% 1,589,032 -2.12%
8 296,181 4.80% 1,885,213 -1.10%
9 245,631 -4.78% 2,130,844 -1.53%
10 270,450 8.05% 2,401,294 -0.54%
11 284,899 28.04% 2,686,193 1.87%
12 -